NYS Handicapping Championship - FINAL TABLE! - Leaderboard

RankingNameAqueduct #3 CompletedAqueduct #4 CompletedAqueduct #6 CompletedAqueduct #7 CompletedAqueduct #8 CompletedAqueduct #9 Completed
2Stitch0.00 / 100.90 (100.90 - 0.00) 2.00 / 2.10$2 S(3)14.00 / 93.80$14 W(2)2.00 / 2.10$2 S(4)2.00 / 2.90$2 S(8)14.00 / 0.00$14 W(1)16.00 / 0.00$16 W(6)
9Dana Irwin0.00 / 2.70 (2.70 - 0.00) 2.00 / 0.00$2 P(6)2.00 / 0.00$2 S(5)40.00 / 0.00$40 W(1)2.00 / 0.00$2 W(1)2.00 / 0.00$2 W(4)2.00 / 2.70$2 S(3)
7mathew j0.00 / 6.60 (6.60 - 0.00) 2.00 / 2.50$2 P(5)2.00 / 0.00$2 W(7)2.00 / 0.00$2 P(2)2.00 / 4.10$2 P(8)2.00 / 0.00$2 W(7)40.00 / 0.00$40 W(2)
8Joseph Church0.00 / 3.80 (3.80 - 0.00) 2.00 / 0.00$2 W(3)2.00 / 0.00$2 P(7)2.00 / 0.00$2 W(2)40.00 / 0.00$40 W(7)2.00 / 0.00$2 S(7)2.00 / 3.80$2 S(2)
3Elizabeth Boccanfuso0.00 / 91.10 (91.10 - 0.00) 2.00 / 0.00$2 W(3)2.00 / 6.00$2 P(1)14.00 / 58.10$14 W(7)2.00 / 0.00$2 P(5)10.00 / 27.00$10 P(8)20.00 / 0.00$20 W(1)
4tom p0.00 / 17.20 (17.20 - 0.00) 2.00 / 2.50$2 P(5)2.00 / 0.00$2 W(7)2.00 / 3.50$2 P(7)2.00 / 0.00$2 W(5)2.00 / 11.20$2 W(8)40.00 / 0.00$40 W(6)
1scott strader0.00 / 193.00 (193.00 - 0.00) 2.00 / 0.00$2 W(3)4.00 / 26.80$4 W(2)2.00 / 0.00$2 W(4)10.00 / 99.00$10 W(6)12.00 / 67.20$12 W(8)20.00 / 0.00$20 W(3)
5Susan LaPierre0.00 / 16.10 (16.10 - 0.00) 2.00 / 2.10$2 S(3)2.00 / 0.00$2 S(5)2.00 / 2.10$2 S(4)2.00 / 6.60$2 P(6)2.00 / 5.30$2 P(2)40.00 / 0.00$40 W(8)
10joseph kosut0.00 / 2.50 (2.50 - 0.00) 2.00 / 2.50$2 P(5)2.00 / 0.00$2 P(3)12.00 / 0.00$12 W(4)2.00 / 0.00$2 W(3)2.00 / 0.00$2 W(7)30.00 / 0.00$30 W(8)
6andreia Accarino0.00 / 13.30 (13.30 - 0.00) 2.00 / 2.10$2 S(3)2.00 / 6.00$2 P(1)2.00 / 2.10$2 S(4)2.00 / 3.10$2 S(3)2.00 / 0.00$2 S(7)40.00 / 0.00$40 W(2)

Welcome to the FINAL TABLE in the 2024 New York State Handicapping Championship - Cash pool prize is $1,000, GRAND PRIZE includes a paid entry to the NHC Championship - including the NHC seat, hotel and airfare ($7,000 value).

*** - Tournament finalists - If you havent submitted your tiebreaker, please do so before Sunday's race #9 at Aqueduct. Email support@showtimecontests.com with your prediction for what the winner in race #9 will pay (IE - $2.10, etc)

Please note that in order to participate, you MUST be an NTRA member. Registration is available HERE for all participating horseplayers. Click HERE for Final Table PAYDAY rules and regulations and the prize payout formula, best of luck - but be sure to stay in compliance! Please note an adjustment in rule #7: "In the event that a contestant selects a wager that is no longer available in a contest race due to scratches, and/or disqualification, the amount of that wager is refunded to the player’s contest bankroll."

All participating horseplayers will be armed with a $50 tournament bankroll and MUST place one (1) Win, Place, or Show selection in ALL six (6) tournament races. Players that do not place a tournament wager in each race will be penalized $4 (per race) from their bankroll. If nothing is left in the non-compliant horseplayer's bankroll, than $25 is deducted from their winnings. Click HERE for PAYDAY rules and regulations and the prize payout formula, best of luck - but be sure to stay in compliance!

The top earning horseplayer takes the Grand Prize. In addition to the NHC prize package, all entry fees (currently $1,000) will be returned to the 1st, 2nd and 3rd place finishers as prize money - 0% rake! One tournament entry per account, any and all prizes are non-transferrable and have no cash value.

1st Place Winner
2nd Place Winner
3rd Place Winner