12/7 - New York State Handicapping Championship! - Leaderboard

RankingNameAqueduct #3 CompletedAqueduct #4 CompletedAqueduct #5 CompletedAqueduct #7 CompletedAqueduct #8 CompletedAqueduct #9 Completed
32RJK0.00 / 3.40 (3.40 - 0.00) 2.00 / 0.00$2 P(1)2.00 / 3.40$2 P(1)2.00 / 0.00$2 P(2)2.00 / 0.00$2 P(4)6.00 / 0.00$6 P(7)36.00 / 0.00$36 W(9)
21Satch 0.00 / 11.60 (11.60 - 0.00) 2.00 / 0.00$2 W(1)30.00 / 0.00$30 W(3)2.00 / 0.00$2 W(7)2.00 / 11.60$2 W(3)2.00 / 0.00$2 W(6)12.00 / 0.00$12 W(9)
5Elizabeth Boccanfuso4.00 / 110.10 (110.10 - 0.00) 2.00 / 5.10$2 W(7)2.00 / 0.00$2 W(3)2.00 / 0.00$2 W(7)10.00 / 36.50$10 P(3)10.00 / 28.50$10 P(10)20.00 / 40.00$20 P(5)
12Steve G0.00 / 64.00 (64.00 - 0.00) 2.00 / 2.20$2 S(7)2.00 / 2.80$2 S(1)2.00 / 0.00$2 S(7)4.00 / 10.40$4 S(2)4.00 / 0.00$4 P(2)36.00 / 48.60$36 S(11)
3mathew j0.00 / 130.60 (130.60 - 0.00) 2.00 / 0.00$2 P(9)2.00 / 0.00$2 W(3)2.00 / 4.60$2 W(5)2.00 / 0.00$2 P(4)2.00 / 0.00$2 P(8)40.00 / 126.00$40 W(7)
14Jim hooper0.00 / 63.00 (63.00 - 0.00) 6.00 / 0.00$6 P(1)6.00 / 0.00$6 W(3)6.00 / 0.00$6 P(11)6.00 / 0.00$6 W(1)6.00 / 0.00$6 W(8)20.00 / 63.00$20 W(7)
31Bruce j0.00 / 4.80 (4.80 - 0.00) 2.00 / 2.20$2 S(7)20.00 / 0.00$20 W(3)2.00 / 2.60$2 S(5)2.00 / 0.00$2 W(5)2.00 / 0.00$2 S(8)22.00 / 0.00$22 W(1)
19Ernie K.0.00 / 13.50 (13.50 - 0.00) 2.00 / 2.80$2 S(2)2.00 / 2.20$2 S(3)22.00 / 0.00$22 W(2)2.00 / 6.40$2 S(3)2.00 / 2.10$2 S(1)20.00 / 0.00$20 W(11)
39William Church26.00 / 0.00 (0.00 - 0.00) N/A4N/A4N/A4N/A4N/A4N/A4
38Heather F. 26.00 / 0.00 (0.00 - 0.00) N/A4N/A4N/A4N/A4N/A4N/A4
6tom p0.00 / 89.50 (89.50 - 0.00) 2.00 / 0.00$2 S(9)2.00 / 2.80$2 S(1)2.00 / 0.00$2 W(11)2.00 / 0.00$2 W(5)20.00 / 57.00$20 P(10)22.00 / 29.70$22 S(11)
42david thurston0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 S(9)8.00 / 0.00$8 S(5)10.00 / 0.00$10 S(9)4.00 / 0.00$4 P(1)24.00 / 0.00$24 S(8)2.00 / 0.00$2 W(1)
25Daniel A Jablanski0.00 / 8.50 (8.50 - 0.00) 2.00 / 5.10$2 W(7)2.00 / 3.40$2 P(1)2.00 / 0.00$2 S(9)2.00 / 0.00$2 P(4)40.00 / 0.00$40 P(2)2.00 / 0.00$2 P(10)
4Joseph Church0.00 / 126.00 (126.00 - 0.00) 2.00 / 0.00$2 P(2)2.00 / 0.00$2 W(3)2.00 / 0.00$2 P(2)2.00 / 0.00$2 P(1)2.00 / 0.00$2 S(3)40.00 / 126.00$40 W(7)
24Vincent S.0.00 / 10.10 (10.10 - 0.00) N/A42.00 / 2.80$2 S(1)2.00 / 2.60$2 S(5)38.00 / 0.00$38 W(5)2.00 / 2.10$2 S(1)2.00 / 2.60$2 S(7)
26Patrick Iannotti0.00 / 8.00 (8.00 - 0.00) 2.00 / 0.00$2 P(5)2.00 / 0.00$2 P(8)2.00 / 0.00$2 P(7)2.00 / 8.00$2 P(2)2.00 / 0.00$2 P(4)40.00 / 0.00$40 S(10)
23anthony missita0.00 / 10.10 (10.10 - 0.00) 2.00 / 0.00$2 P(2)2.00 / 3.40$2 P(1)2.00 / 3.10$2 P(5)2.00 / 0.00$2 P(1)2.00 / 3.60$2 S(10)40.00 / 0.00$40 W(5)
44Eric W0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(5)2.00 / 0.00$2 W(5)10.00 / 0.00$10 W(11)12.00 / 0.00$12 W(4)12.00 / 0.00$12 W(2)12.00 / 0.00$12 S(10)
8Susan LaPierre0.00 / 81.30 (81.30 - 0.00) 4.00 / 8.40$4 S(8)2.00 / 2.20$2 S(3)6.00 / 0.00$6 S(9)8.00 / 32.00$8 P(2)6.00 / 6.30$6 S(1)24.00 / 32.40$24 S(11)
15Kevin Kaczmarek0.00 / 51.40 (51.40 - 0.00) 2.00 / 0.00$2 P(2)2.00 / 0.00$2 P(8)6.00 / 13.80$6 W(5)6.00 / 34.80$6 W(3)2.00 / 2.80$2 W(1)32.00 / 0.00$32 W(5)
20richard heisler0.00 / 12.50 (12.50 - 0.00) 2.00 / 5.10$2 W(7)2.00 / 0.00$2 W(3)2.00 / 4.60$2 W(5)2.00 / 0.00$2 W(1)2.00 / 2.80$2 W(1)40.00 / 0.00$40 W(11)
17jeffrey adami0.00 / 24.80 (24.80 - 0.00) 2.00 / 0.00$2 P(9)2.00 / 2.90$2 P(3)4.00 / 0.00$4 P(2)6.00 / 21.90$6 P(3)10.00 / 0.00$10 P(2)26.00 / 0.00$26 P(1)
22Eddiehage 0.00 / 10.30 (10.30 - 0.00) 2.00 / 5.10$2 W(7)2.00 / 2.90$2 P(3)2.00 / 0.00$2 S(2)2.00 / 0.00$2 S(5)2.00 / 2.30$2 P(1)40.00 / 0.00$40 W(5)
9joseph kosut0.00 / 66.50 (66.50 - 0.00) 2.00 / 2.80$2 P(7)2.00 / 2.90$2 P(3)2.00 / 0.00$2 P(7)2.00 / 8.00$2 P(2)10.00 / 0.00$10 W(2)32.00 / 52.80$32 P(7)
11Ron Struhs0.00 / 65.40 (65.40 - 0.00) 2.00 / 2.80$2 P(7)2.00 / 0.00$2 W(4)2.00 / 4.60$2 W(5)10.00 / 58.00$10 W(3)2.00 / 0.00$2 W(8)32.00 / 0.00$32 W(1)
27Kenneth R0.00 / 6.90 (6.90 - 0.00) 2.00 / 2.20$2 S(7)2.00 / 0.00$2 S(8)2.00 / 2.60$2 S(5)2.00 / 0.00$2 S(5)2.00 / 2.10$2 S(1)40.00 / 0.00$40 S(9)
34John Miller0.00 / 2.90 (2.90 - 0.00) 8.00 / 0.00$8 W(5)2.00 / 2.90$2 P(3)10.00 / 0.00$10 W(11)10.00 / 0.00$10 W(1)10.00 / 0.00$10 W(10)10.00 / 0.00$10 W(11)
50Professor6726.00 / 0.00 (0.00 - 0.00) N/A4N/A4N/A4N/A4N/A4N/A4
1Stitch0.00 / 134.60 (134.60 - 0.00) 20.00 / 0.00$20 W(2)2.00 / 2.20$2 S(3)2.00 / 0.00$2 S(2)22.00 / 127.60$22 W(3)2.00 / 2.10$2 S(1)2.00 / 2.70$2 S(11)
30david torregiano0.00 / 5.10 (5.10 - 0.00) 2.00 / 5.10$2 W(7)2.00 / 0.00$2 W(5)2.00 / 0.00$2 P(7)40.00 / 0.00$40 W(5)2.00 / 0.00$2 W(10)2.00 / 0.00$2 W(11)
43Richard Weinheimer0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(5)2.00 / 0.00$2 S(6)2.00 / 0.00$2 W(11)2.00 / 0.00$2 W(4)2.00 / 0.00$2 P(2)40.00 / 0.00$40 P(11)
29Frank Beleglow 0.00 / 5.10 (5.10 - 0.00) 2.00 / 5.10$2 W(7)2.00 / 0.00$2 P(8)2.00 / 0.00$2 W(11)2.00 / 0.00$2 W(1)2.00 / 0.00$2 P(2)40.00 / 0.00$40 P(9)
36Don kiernan0.00 / 2.80 (2.80 - 0.00) 2.00 / 0.00$2 P(2)2.00 / 0.00$2 W(3)2.00 / 0.00$2 P(3)2.00 / 0.00$2 W(4)2.00 / 2.80$2 W(1)40.00 / 0.00$40 P(11)
49Jesse Temple0.00 / 0.00 (0.00 - 0.00) 14.00 / 0.00$14 W(1)2.00 / 0.00$2 W(3)10.00 / 0.00$10 W(11)4.00 / 0.00$4 W(1)2.00 / 0.00$2 P(8)18.00 / 0.00$18 W(1)
48Ryan Tyreman0.00 / 0.00 (0.00 - 0.00) N/A44.00 / 0.00$4 S(5)4.00 / 0.00$4 S(7)4.00 / 0.00$4 S(4)4.00 / 0.00$4 S(3)30.00 / 0.00$30 W(11)
47David Smolinski0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 P(2)2.00 / 0.00$2 P(4)2.00 / 0.00$2 P(3)2.00 / 0.00$2 P(4)2.00 / 0.00$2 P(4)40.00 / 0.00$40 W(5)
13fredric a.0.00 / 63.30 (63.30 - 0.00) 2.00 / 2.20$2 S(7)2.00 / 2.20$2 S(3)2.00 / 2.60$2 S(5)2.00 / 0.00$2 S(5)2.00 / 2.30$2 P(1)40.00 / 54.00$40 S(11)
33joseph taddeo0.00 / 3.40 (3.40 - 0.00) 2.00 / 0.00$2 P(1)2.00 / 3.40$2 P(1)10.00 / 0.00$10 W(11)2.00 / 0.00$2 W(5)6.00 / 0.00$6 W(8)28.00 / 0.00$28 W(11)
7scott strader0.00 / 81.90 (81.90 - 0.00) 4.00 / 0.00$4 W(9)4.00 / 0.00$4 W(3)4.00 / 0.00$4 W(7)10.00 / 0.00$10 W(5)2.00 / 0.00$2 W(5)26.00 / 81.90$26 W(7)
46Frank Taddeo0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(3)2.00 / 0.00$2 W(3)2.00 / 0.00$2 W(4)2.00 / 0.00$2 W(3)40.00 / 0.00$40 W(9)
45Patricia Ritzert0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 P(1)2.00 / 0.00$2 P(4)2.00 / 0.00$2 P(1)14.00 / 0.00$14 W(4)6.00 / 0.00$6 P(4)24.00 / 0.00$24 W(11)
28mikede0.00 / 6.20 (6.20 - 0.00) 2.00 / 2.80$2 P(7)2.00 / 3.40$2 P(1)2.00 / 0.00$2 S(3)2.00 / 0.00$2 P(5)2.00 / 0.00$2 P(8)40.00 / 0.00$40 P(9)
2Dana Irwin0.00 / 131.60 (131.60 - 0.00) 2.00 / 0.00$2 W(1)2.00 / 0.00$2 W(8)2.00 / 3.50$2 S(11)2.00 / 0.00$2 S(4)2.00 / 2.10$2 S(1)40.00 / 126.00$40 W(7)
18Robert Oper0.00 / 15.60 (15.60 - 0.00) 4.00 / 0.00$4 S(1)4.00 / 0.00$4 S(5)2.00 / 0.00$2 S(4)6.00 / 15.60$6 S(2)4.00 / 0.00$4 S(8)30.00 / 0.00$30 S(1)
41Paul Matties Sr.0.00 / 0.00 (0.00 - 0.00) 4.00 / 0.00$4 W(8)10.00 / 0.00$10 P(4)10.00 / 0.00$10 W(11)4.00 / 0.00$4 W(4)4.00 / 0.00$4 W(6)18.00 / 0.00$18 W(8)
40James Millar0.00 / 0.00 (0.00 - 50.00) N/A4N/A42.00 / 0.00$2 W(11)40.00 / 0.00$40 W(1)N/A25N/A25
37Leon Simon0.00 / 0.00 (0.00 - 0.00) 40.00 / 0.00$40 W(5)2.00 / 0.00$2 W(5)2.00 / 0.00$2 W(11)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(1)
35lincoln campbell18.00 / 2.80 (2.80 - 0.00) 2.00 / 2.80$2 S(2)2.00 / 0.00$2 W(3)2.00 / 0.00$2 S(2)4.00 / 0.00$4 W(2)2.00 / 0.00$2 W(2)20.00 / 0.00$20 W(11)
16Donald Wildermuth0.00 / 44.50 (44.50 - 0.00) 6.00 / 0.00$6 W(8)10.00 / 0.00$10 W(8)14.00 / 0.00$14 W(11)4.00 / 16.00$4 P(2)10.00 / 28.50$10 P(10)6.00 / 0.00$6 W(9)
10andreia Accarino0.00 / 65.70 (65.70 - 0.00) 2.00 / 2.20$2 S(7)2.00 / 2.20$2 S(3)2.00 / 2.60$2 S(5)2.00 / 0.00$2 S(5)40.00 / 56.00$40 W(1)2.00 / 2.70$2 S(11)
51David F0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 S(5)N/A42.00 / 0.00$2 S(9)20.00 / 0.00$20 W(2)N/A418.00 / 0.00$18 W(10)

Register below for the 12/7 New York State Handicapping Championship! Comptetition begins at 9:00am! Please note that in order to participate, you MUST be an NTRA member. NTRA Registration is available HERE for all participating horseplayers.

Welcome to DAY I of the 2024 New York State Handicapping Championship. The entry fee is $50 for all account holders. The 2024 competition will be a two-day event, with the top 10 finishers from day one earning a seat at the final table on Sunday, 12/8. Grand Prize award is 60% of the GUARANTEED $1,000 prize pool, and a paid entry to the NHC Championship - including the NHC seat, hotel and airfare ($7,000 value). The $50 entry fee covers both days of competition for all potential final table qualifiers. Entry fees will be deducted directly from players’ wagering accounts, please confirm the $50 is in your account before registering. Prize for 2nd place is 25% of the GUARANTEED $1,000 prize pool, and 15% for 3rd place.

All participating horseplayers will be armed with a $50 tournament bankroll and MUST place one (1) Win, Place, or Show selection in ALL six (6) tournament races. Players that do not place a tournament wager in each race will be penalized $4 (per race) from their bankroll. If nothing is left in the non-compliant horseplayer's bankroll, than $25 is deducted from their winnings, per race. Click HERE for PAYDAY rules and regulations and the prize payout formula, best of luck - but be sure to stay in compliance!

The top 10 (minimum) qualifying scoring account holders on Day I will continue to day II, earnings from day I will not carry over. In the event of a tie in any position, ALL players falling within the top 10 scoring accounts (regardless of amount of ties) will advance to the final table. The top 3 earning horseplayers on DAY II takes the Grand Prize, and GUARANTEED $1,000 in prize pool CASH. In addition to the NHC prize package, all entry fees will be returned to the 1st, 2nd and 3rd place finishers as prize money - 0% rake! One tournament entry per account.

1st Place Winner
2nd Place Winner
3rd Place Winner